Sunday Race - May 17th 2015 - Flying Scot Fleet

Birmingham Sailing Club

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Skipper USPN R1
 
R2
 
R3
 
R4
 
R5
 
Total
1st Flying Scot (19') 318 Van Rogers 89.6 1.0 1.0 1.0 1.0 1.0 5.0
2nd Flying Scot (19') 1784 Peter Reich 89.6 2.0 2.0 2.0 2.0 2.0 10.0
3rd Flying Scot (19') 3239 Barry Hambrick 89.6 4.0 3.0 3.0 3.0 3.0 16.0
4th Flying Scot (19') 4851 Hobson Riley 89.6 3.0 4.0 4.0 7.0 DNS 7.0 DNS 25.0
5th Flying Scot (19') 4371 Joe Sprigg 89.6 5.0 5.0 5.0 4.0 7.0 DNS 26.0
6th Flying Scot (19') 4377 David Hackney 89.6 7.0 DNS 7.0 DNS 7.0 DNF 7.0 DNS 7.0 DNS 35.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Flying Scot (19') 318 Van Rogers 89.6 0:25:19 0:28:15
2 Flying Scot (19') 1784 Peter Reich 89.6 0:27:34 0:30:46
3 Flying Scot (19') 4851 Hobson Riley 89.6 0:33:44 0:37:39
4 Flying Scot (19') 3239 Barry Hambrick 89.6 0:35:00 0:39:04
5 Flying Scot (19') 4371 Joe Sprigg 89.6 0:37:10 0:41:29
6 Flying Scot (19') 4377 David Hackney 89.6 DNS  

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Flying Scot (19') 318 Van Rogers 89.6 0:24:35 0:27:26
2 Flying Scot (19') 1784 Peter Reich 89.6 0:24:40 0:27:32
3 Flying Scot (19') 3239 Barry Hambrick 89.6 0:24:47 0:27:40
4 Flying Scot (19') 4851 Hobson Riley 89.6 0:27:42 0:30:55
5 Flying Scot (19') 4371 Joe Sprigg 89.6 0:30:55 0:34:30
6 Flying Scot (19') 4377 David Hackney 89.6 DNS  

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Flying Scot (19') 318 Van Rogers 89.6 0:22:19 0:24:54
2 Flying Scot (19') 1784 Peter Reich 89.6 0:24:37 0:27:28
3 Flying Scot (19') 3239 Barry Hambrick 89.6 0:25:13 0:28:09
4 Flying Scot (19') 4851 Hobson Riley 89.6 0:27:22 0:30:33
5 Flying Scot (19') 4371 Joe Sprigg 89.6 0:28:58 0:32:20
6 Flying Scot (19') 4377 David Hackney 89.6 DNF  

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Flying Scot (19') 318 Van Rogers 89.6 0:26:06 0:29:08
2 Flying Scot (19') 1784 Peter Reich 89.6 0:28:25 0:31:43
3 Flying Scot (19') 3239 Barry Hambrick 89.6 0:29:27 0:32:52
4 Flying Scot (19') 4371 Joe Sprigg 89.6 0:33:05 0:36:55
5 Flying Scot (19') 4851 Hobson Riley 89.6 DNS  
5 Flying Scot (19') 4377 David Hackney 89.6 DNS  

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Flying Scot (19') 318 Van Rogers 89.6 0:09:52 0:11:01
2 Flying Scot (19') 1784 Peter Reich 89.6 0:12:54 0:14:24
3 Flying Scot (19') 3239 Barry Hambrick 89.6 0:12:59 0:14:29
4 Flying Scot (19') 4851 Hobson Riley 89.6 DNS  
4 Flying Scot (19') 4371 Joe Sprigg 89.6 DNS  
4 Flying Scot (19') 4377 David Hackney 89.6 DNS  

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com